| Country of Origin | Made in India |
| I Deal In | New Only |
| Wire Rope | NA |
| Handle Diameter Mm | NA |
| Brand/Make | RAWAT |
| Concrete Mixing Time Sec | NA |
| Discharging Volume | NA |
| Is It Portable | Portable |
| Material | IRON |
| Size | NA |
| Color | ORANGE |
| Nominal Volume | NA |
| Output Capacity | 230 LITERS |
| Hopper Material Thickness | NA |
| Hopper Material | IRON |
| Chassis Material | Cast Iron |
| Brand | RAWAT IMPEX |
| Automation Grade | Semi-Automatic |
| Portable | Yes |
| Mixer Type | WET |
| Dimension | NA |
| Towing Speed | NA |
| Oil Tank Capacity | NA |
| Fuel Consumption | NA |
| No. Of Tyres | 2 |
| Handi Yoke | NA |
| Concrete Mixing Time | NA |
| Drum Diameter | NA |
| Frequency | NA |
| Water Tank Capacity | NA |
| Surface Finishing | NA |
| Drum Size | NA |
| Motor Power | 0.5 HP |
| Phase | SINGLE PHASE |
| Blades | NA |
| Voltage | 220V |
| Hopper Capacity | 230L |
| Packaging Type | LOOS |
| Machine Type | Portable |
| Product Type | MINI |
| Speed Of Mixing Drum | 27R |
| Chassis | Heavy Duty |
| Drum Blade Size | NA |
| Wheels | 2 |
| Charging Capacity | NA |
| Design | NA |
| Model Name/Number | RT003 |
| Weight | 57 KG |
| Power | 0.5 HP |
| Speed | NA |
| Drum Capacity | 230 L |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Capacity | 230 L |
| Power Source | Electric |
| Usage/Application | CONSTUCTION |
| Features | MULTI USE |

Price: